| State Code | State Name | New | Cancelled | Updated | Inactive | Expired | Others | Total Records |
|---|---|---|---|---|---|---|---|---|
| 01 | Jammu & Kashmir | 100 | 92 | 307 | 0 | 0 | 0 | 499 |
| 02 | Himachal Pradesh | 55 | 225 | 180 | 0 | 0 | 0 | 460 |
| 03 | Punjab | 202 | 266 | 645 | 0 | 0 | 0 | 1113 |
| 04 | Chandigarh | 14 | 34 | 43 | 0 | 0 | 0 | 92 |
| 05 | Uttarakhand | 162 | 274 | 453 | 0 | 0 | 0 | 890 |
| 06 | Haryana | 415 | 690 | 1485 | 0 | 0 | 0 | 2590 |
| 07 | Delhi | 658 | 1100 | 1965 | 0 | 0 | 0 | 3730 |
| 08 | Rajasthan | 649 | 1749 | 1826 | 0 | 0 | 0 | 4224 |
| 09 | Uttar Pradesh | 1746 | 4226 | 4823 | 0 | 0 | 0 | 10795 |
| 10 | Bihar | 564 | 1740 | 1449 | 0 | 0 | 0 | 3753 |
| 11 | Sikkim | 0 | 1 | 11 | 0 | 0 | 0 | 12 |
| 12 | Arunachal Pradesh | 11 | 8 | 59 | 0 | 0 | 0 | 78 |
| 13 | Nagaland | 5 | 7 | 21 | 0 | 0 | 0 | 33 |
| 14 | Manipur | 12 | 8 | 39 | 0 | 0 | 0 | 59 |
| 15 | Mizoram | 7 | 5 | 23 | 0 | 0 | 0 | 35 |
| 16 | Tripura | 12 | 32 | 40 | 0 | 0 | 0 | 84 |
| 17 | Meghalaya | 9 | 11 | 32 | 0 | 0 | 0 | 52 |
| 18 | Assam | 148 | 258 | 425 | 0 | 0 | 0 | 831 |
| 19 | West Bengal | 406 | 551 | 1338 | 0 | 0 | 0 | 2296 |
| 20 | Jharkhand | 133 | 229 | 401 | 0 | 0 | 0 | 763 |
| 21 | Orissa | 188 | 282 | 581 | 0 | 0 | 0 | 1051 |
| 22 | Chhattisgarh | 150 | 196 | 382 | 0 | 0 | 0 | 732 |
| 23 | Madhya Pradesh | 353 | 745 | 1077 | 0 | 0 | 0 | 2175 |
| 24 | Gujarat | 722 | 1079 | 2400 | 0 | 0 | 0 | 4201 |
| 26 | Dadra Nagar Haveli Daman And Diu(Merged UT) | 3 | 9 | 36 | 0 | 0 | 0 | 48 |
| 27 | Maharashtra | 1025 | 1404 | 3464 | 0 | 0 | 0 | 5895 |
| 29 | Karnataka | 522 | 1181 | 1923 | 0 | 0 | 0 | 3632 |
| 30 | Goa | 30 | 53 | 58 | 0 | 0 | 0 | 141 |
| 31 | Lakshadweep | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | Kerala | 171 | 424 | 636 | 0 | 0 | 0 | 1233 |
| 33 | Tamil Nadu | 488 | 1241 | 2183 | 0 | 0 | 0 | 3914 |
| 34 | Puducherry | 9 | 63 | 51 | 0 | 0 | 0 | 123 |
| 35 | Andaman & Nicobar Islands | 3 | 4 | 10 | 0 | 0 | 0 | 17 |
| 36 | Telengana | 294 | 624 | 1198 | 0 | 0 | 0 | 2119 |
| 37 | Andrapradesh(New) | 217 | 1121 | 871 | 0 | 0 | 0 | 2210 |
| 38 | Ladakh(New) | 2 | 6 | 17 | 0 | 0 | 0 | 25 |
| 99 | Center Jurisdiction | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
In today's fast-paced digital economy, staying updated with daily data is no longer a luxury but a necessity for business survival. Daily updates provide a granular view of your operations, enabling a proactive culture that thrives on accuracy rather than intuition.
Detect trends or anomalies as they happen. React immediately to shifts in the market instead of waiting for month-end reports.
Maintain a clear record of progress. Daily visibility ensures teams stay aligned and highlights where support is needed instantly.
Tackle small issues before they grow. Daily reporting serves as an early-warning system for your business health.
Provide stakeholders with up-to-the-minute info. Reliability in data builds long-term professional credibility.
Understand exactly where your resources are most effective. Shift investments to high-performing channels daily to maximize ROI.